Home Leaderboards How It Works

Leaderboards

No daily results yet. Battles haven't been processed.

No battles processed this week yet.

No completed weekly tournaments yet.

Current Season

Spring
# Player Weeks Games Score
6901 Defender X 1 1 1
6902 catya 1 1 1
6903 Prateek Buch 2 3 1
6904 Phil Stewart 1 1 1
6905 Charles Smith 1 1 1
6907 Gooncario 1 1 1
6908 Icy 1 1 1
6909 Danny 1 1 1
6910 DaVe 1 1 1
6911 John Lorimer 2 2 1
6912 Jeff in Texas 1 1 1
6914 Richard Chirgwin 1 1 1
6915 Trick 2 2 1
6917 Tom James 1 1 1
6918 JR Simons - Author 1 1 1
6919 R. S. Y. Buchanan 1 1 1
6920 Jennifer 2 2 1
6922 Brent Hebb 1 1 1
6924 Fats Falafel 1 1 1
6925 NoShutt 1 1 1
6926 Pseudo-Chaotic 1 1 1
6927 Andy Bell 1 1 1
6928 Route 1 1 1 1
6929 Endymion 1 1 1
6931 Chris R. 1 1 1
6934 Michael J 1 1 1
6935 Demiurgent 1 1 1
6936 عمر 1 1 1
6937 Roger Hughes 1 1 1
6938 @KCPilot 1 1 1
6940 庭鳥 1 1 1
6941 It's Trevor! 1 1 1
6942 Bob Clint 1 1 1
6943 CultCabinet 1 1 1
6944 Kaeti 1 1 1
6945 devin connors 1 1 1
6947 Scott 1 1 1
6949 Ben Scarborough 1 1 1
6950 Rivie 1 1 1
6951 BertiGlauber 1 1 1
6952 Jo 1 1 1
6953 Hole Foods 1 1 1
6954 Dika 1 1 1
6955 /mərˈkjʊriəl/ 1 1 1
6956 Kevin Goldsmith 1 1 1
6958 MItten Mary 1 1 1
6959 Phil Crissman 1 1 1
6961 Abima 1 1 1
6962 Thomas Graf 1 1 1
6963 Ty McBrayer 1 1 1
6964 Palaeo3D 1 1 1
6965 Lizzy Stone 1 1 1
6966 Brendan Halpin 1 1 1
6967 Kevin Moor 1 1 1
6968 Mitch Lemon 1 1 1
6969 Andrea 1 1 1
6970 Karl Munkelwitz 1 1 1
6971 J Alley 1 1 1
6974 Rebecca Spang 1 1 1
6975 Greg Wesson 1 1 1
6979 Reb 💀 1 1 1
6981 JakeTheBold 1 1 1
6984 The Kat 1 1 1
6985 Cole Harbour Dave 1 1 1
6986 Peter Burnside 1 1 1
6987 かりす 1 1 1
6988 Sounds Familiar 1 1 1
6990 Nestor 2 2 1
6991 John Doe Client 1 1 1
6992 KidsDrDave 3 3 1
6993 Dauphne 1 1 1
6994 M Cristina Marras 1 1 1
6995 Spiritual GAYngsta 1 1 1
6996 donodi 1 1 1
6998 haenschen 1 1 1
6999 Princess Bunny 1 1 1
7000 Derek O 1 1 1

Season score = daily points + weekly placement bonuses. Resets each season.

All-Time Standings

# Player Bonus Record Games Total
6901 Andrea Cesari 0 0W 1L 1 1
6902 J Alley 0 0W 1L 1 1
6903 Defender X 0 0W 1L 1 1
6905 Heidi and her books 🍓🌻 0 0W 1L 1 1
6906 ZorroTicToc 0 0W 1L 1 1
6907 Scott 0 0W 0L 1 1
6909 Suzanne Lynn 0 0W 1L 1 1
6910 bill6beers.bsky.social 0 0W 1L 1 1
6911 Thomas Graf 0 0W 1L 1 1
6912 Carys Hannah 0 0W 1L 1 1
6913 ollie 0 0W 1L 1 1
6914 JakeTheBold 0 0W 1L 1 1
6915 Magda 0 0W 1L 1 1
6916 Andrew Yeager-Buckley 0 0W 1L 1 1
6917 Lizzy Stone 0 0W 1L 1 1
6918 Icy 0 0W 1L 1 1
6919 Prateek Buch 0 0W 2L 3 1
6920 Mujib 0 0W 1L 1 1
6921 Cutdna 0 0W 0L 1 1
6922 catya 0 0W 1L 1 1
6923 Lynda la Flâneuse 0 0W 0L 1 1
6924 John Lorimer 0 0W 2L 2 1
6925 David Huth 0 0W 1L 1 1
6926 Jimmy_🐊🐊🐊 0 0W 2L 2 1
6927 Vikram Bath 0 0W 1L 1 1
6928 Eric 0 0W 1L 1 1
6929 Jennifer 0 0W 2L 2 1
6930 Michael J 0 0W 1L 1 1
6931 Shedding Extra 0 0W 1L 1 1
6932 1HVSV 0 0W 1L 1 1
6933 KidsDrDave 0 0W 2L 3 1
6934 ThomaLile 0 0W 1L 1 1
6935 Trick 0 0W 1L 2 1
6936 Reb 💀 0 0W 1L 1 1
6937 NoShutt 0 0W 1L 1 1
6938 Princess Bunny 0 0W 1L 1 1
6939 Doc 0 0W 1L 1 1
6940 Cole Harbour Dave 0 0W 1L 1 1
6941 tami14.bsky.social 0 0W 0L 1 1
6942 かりす 0 0W 1L 1 1
6943 Quizzical 0 0W 1L 1 1
6945 Glenn Plummer I👀U 0 0W 0L 1 1
6946 Kevin Goldsmith 0 0W 1L 1 1
6947 Mauismom 🇨🇦🍁 0 0W 1L 1 1
6948 Charles Smith 0 0W 1L 1 1
6949 sushi ★☆☆☆☆ 0 0W 0L 1 1
6950 Notjarvis 0 0W 1L 1 1
6951 dutchvontiki.bsky.social 0 0W 1L 1 1
6953 stultere aude 0 0W 1L 1 1
6954 John Butler 0 0W 1L 1 1
6955 Arieh Kovler 0 0W 1L 1 1
6956 Tim Sutton 0 0W 1L 1 1
6957 Vicki Watson 0 0W 2L 2 1
6958 Matthew 0 0W 1L 1 1
6959 Karl Munkelwitz 0 0W 1L 1 1
6960 Pseudo-Chaotic 0 0W 1L 1 1
6961 Lao 0 0W 1L 1 1
6962 G. Wolf 0 0W 0L 1 1
6963 Bgrrl 0 0W 1L 1 1
6964 Eric Wilson 0 0W 1L 1 1
6966 Erik Missio 0 0W 1L 1 1
6967 Catherine Dean 0 0W 1L 1 1
6969 Nestor 0 0W 2L 2 1
6970 Jade 0 0W 1L 1 1
6971 Tom James 0 0W 1L 1 1
6972 Aniball 0 0W 1L 1 1
6973 Spiritual GAYngsta 0 0W 1L 1 1
6974 Resister Jane / Anti-ICE 0 0W 1L 1 1
6975 Brent Hebb 0 0W 1L 1 1
6976 ostarius.bsky.social 0 0W 1L 1 1
6977 nick 0 0W 1L 1 1
6978 Roger Hughes 0 0W 1L 1 1
6979 Palaeo3D 0 0W 1L 1 1
6980 Dan Rohde 0 0W 1L 1 1
6981 ShoddyShaddy [COMMS OPEN] 0 0W 0L 1 1
6982 muero×salir 🥑🥄 0 0W 1L 1 1
6983 LeoLewds 0 0W 1L 1 1
6984 Nerd Man (FREE PALESTINE) 0 0W 1L 1 1
6985 Rivka Fidel, PhD 0 0W 1L 1 1
6986 David Didau 0 0W 1L 1 1
6987 /mərˈkjʊriəl/ 0 0W 1L 1 1
6988 Marcus Lucas 0 0W 1L 1 1
6989 とんかつ 0 0W 1L 1 1
6990 sprucebeer.bsky.social 0 0W 1L 1 1
6991 Veles 0 0W 1L 1 1
6992 Anna L. 0 0W 2L 2 1
6993 Nick Andron 0 0W 1L 1 1
6996 Carmen Loppe 0 0W 1L 1 1
6997 Route 1 0 0W 1L 1 1
6998 Julian’s Scrawings 0 0W 2L 2 1
6999 DanG8r 0 0W 1L 1 1
7000 CultCabinet 0 0W 1L 1 1

Tournament Archive

Previous Page 70 of 73 Next